VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,735,900,134 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 930,986.71 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,553,974.3 GB  594,194,355
2 Iran (ISLAMIC Republic Of)  98,719,419.5 GB  5,313,711,160
3 Russian Federation  88,499,416.1 GB  1,392,716,584
4 Japan  68,622,257.0 GB  705,670,994
5 United States  53,259,647.6 GB  1,182,419,769
6 Taiwan  50,857,546.7 GB  792,415,909
7 France  46,298,310.2 GB  591,839,453
8 Indonesia  38,662,579.2 GB  893,270,731
9 India  36,225,517.2 GB  773,721,965
10 Viet Nam  29,771,409.2 GB  503,310,318
11 China  29,586,205.1 GB  773,169,372
12 Thailand  19,637,340.6 GB  346,595,284
13 United Arab Emirates  15,704,349.6 GB  518,042,399
14 Hong Kong  14,757,783.4 GB  242,042,987
15 Myanmar  13,102,401.1 GB  225,090,992
16 Philippines  12,936,623.5 GB  318,123,368
17 Malaysia  11,939,083.2 GB  141,308,931
18 Turkmenistan  11,807,955.4 GB  155,288,686
19 Bangladesh  9,491,698.1 GB  387,526,818
20 Ukraine  9,377,592.9 GB  536,741,083
21 Canada  8,139,143.4 GB  85,668,633
22 Saudi Arabia  8,018,392.3 GB  108,961,328
23 Germany  7,898,564.4 GB  248,206,563
24 Turkey  6,763,885.8 GB  99,424,372
25 Singapore  6,698,514.6 GB  410,489,582
26 Iraq  5,672,020.7 GB  225,037,050
27 Australia  5,636,737.2 GB  114,089,753
28 Brazil  5,373,265.8 GB  1,383,136,962
29 United Kingdom  5,277,166.2 GB  130,430,393
30 Lao People's Democratic Republic  4,553,770.8 GB  74,082,657
31 Pakistan  4,410,470.6 GB  105,044,863
32 Nigeria  3,780,873.4 GB  448,922,033
33 Argentina  3,589,624.0 GB  56,141,378
34 Cambodia  3,218,470.5 GB  92,689,707
35 Kenya  3,054,379.6 GB  183,149,710
36 Mexico  2,493,949.4 GB  44,184,556
37 Oman  2,061,122.1 GB  36,790,340
38 Spain  2,048,401.7 GB  23,485,354
39 Netherlands  1,927,666.4 GB  52,473,724
40 Armenia  1,458,304.6 GB  4,890,243
41 Egypt  1,372,451.6 GB  37,702,611
42 Qatar  1,356,423.1 GB  19,086,515
43 Algeria  1,355,833.2 GB  37,124,474
44 Nepal  1,330,857.1 GB  19,726,136
45 Syrian Arab Republic  1,300,573.1 GB  235,656,390
46 Jordan  1,282,874.3 GB  25,408,987
47 Somalia  1,262,691.5 GB  55,610,973
48 Italy  1,239,989.0 GB  15,194,413
49 Kyrgyzstan  1,174,399.5 GB  13,097,254
50 New Zealand  1,141,647.7 GB  15,116,810
51 Sudan  1,119,081.9 GB  41,028,201
52 Macau  1,056,597.4 GB  19,070,296
53 Colombia  1,047,503.5 GB  19,895,902
54 Kazakhstan  1,042,744.5 GB  15,205,096
55 Sweden  1,003,385.6 GB  18,524,233
56 Cote D'ivoire  971,936.8 GB  12,088,183
57 Ghana  960,992.8 GB  56,724,362
58 Austria  931,269.0 GB  14,627,154
59 Venezuela  872,210.2 GB  26,045,033
60 Belarus  839,351.2 GB  21,902,279
61 Chile  829,967.3 GB  14,207,618
62 Romania  792,545.5 GB  14,509,838
63 Peru  779,890.2 GB  10,664,607
64 Ethiopia  755,684.1 GB  39,137,528
65 Gabon  754,138.7 GB  6,113,286
66 Mongolia  697,100.3 GB  11,314,447
67 Libyan Arab Jamahiriya  684,770.2 GB  19,259,232
68 Kuwait  680,696.0 GB  10,451,260
69 Morocco  653,522.4 GB  25,306,467
70 Poland  639,264.1 GB  9,200,279
71 Yemen  603,212.8 GB  20,461,650
72 Azerbaijan  596,154.5 GB  10,536,439
73 Latvia  591,048.4 GB  3,090,366
74 Ecuador  578,482.5 GB  53,711,714
75 Norway  545,703.8 GB  4,735,993
76 Switzerland  522,103.7 GB  37,884,400
77 Palestinian Territory Occupied  501,923.1 GB  12,404,299
78 Belgium  477,044.1 GB  6,495,576
79 South Africa  465,630.5 GB  17,121,755
80 Finland  441,099.7 GB  3,917,713
81 Afghanistan  429,477.9 GB  15,806,659
82 Tanzania United Republic of  429,128.5 GB  10,839,233
83 Israel  408,087.7 GB  9,235,184
84 Uganda  380,534.8 GB  19,244,058
85 Portugal  375,336.6 GB  5,894,971
86 Denmark  332,278.7 GB  3,047,996
87 Lithuania  324,711.6 GB  4,109,225
88 Hungary  324,528.4 GB  4,883,902
89 Czech Republic  323,151.5 GB  4,966,819
90 Georgia  297,270.1 GB  3,559,081
91 Guinea  281,729.5 GB  8,617,616
92 Greece  268,516.4 GB  3,779,715
93 Sri Lanka  262,700.5 GB  6,617,279
94 Bahrain  227,159.6 GB  3,664,407
95 Tunisia  218,427.4 GB  6,086,033
96 Dominican Republic  218,353.8 GB  6,977,650
97 Brunei Darussalam  214,052.9 GB  1,607,253
98 Bulgaria  212,164.0 GB  4,217,476
99 Guatemala  206,488.4 GB  4,415,740
100 Uzbekistan  203,625.1 GB  4,133,991
101 Lebanon  203,417.1 GB  9,033,039
102 Serbia  200,469.8 GB  3,546,481
103 Panama  190,445.4 GB  5,204,725
104 Bolivia  186,119.4 GB  3,255,438
105 Djibouti  163,578.3 GB  4,260,764
106 Paraguay  160,636.1 GB  2,113,426
107 Ireland  137,603.3 GB  2,135,347
108 Slovenia  133,135.2 GB  1,552,247
109 Costa Rica  117,255.3 GB  1,814,157
110 Croatia (LOCAL Name: Hrvatska)  115,848.4 GB  1,156,771
111 Slovakia (SLOVAK Republic)  110,801.9 GB  1,238,542
112 Moldova Republic of  107,585.5 GB  2,761,658
113 Cuba  106,081.2 GB  2,792,868
114 Albania  104,872.4 GB  2,349,416
115 Bosnia and Herzegowina  102,991.0 GB  936,190
116 Mauritius  99,726.3 GB  1,334,365
117 Jamaica  92,708.4 GB  2,106,792
118 Estonia  81,656.1 GB  1,107,297
119 Bhutan  81,484.6 GB  1,687,894
120 Uruguay  80,009.4 GB  1,169,958
121 Rwanda  62,766.4 GB  1,868,412
122 Luxembourg  62,027.4 GB  1,348,220
123 Honduras  61,724.0 GB  1,417,603
124 Benin  60,921.2 GB  7,052,333
125 Antigua and Barbuda  59,521.4 GB  1,626,315
126 Cyprus  55,823.3 GB  7,572,642
127 Togo  54,003.6 GB  1,419,368
128 Senegal  53,320.2 GB  1,989,120
129 Maldives  53,280.4 GB  911,146
130 Guam  51,771.4 GB  987,305
131 Northern Mariana Islands  44,364.9 GB  270,985
132 Trinidad and Tobago  42,377.9 GB  644,916
133 Macedonia  42,146.3 GB  654,620
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,243.3 GB  3,243,350
136 Timor-leste  34,122.8 GB  744,099
137 Mozambique  33,700.6 GB  2,520,309
138 El Salvador  33,538.1 GB  879,992
139 Fiji  29,983.5 GB  830,631
140 Madagascar  28,934.2 GB  761,437
141 Barbados  28,886.8 GB  354,096
142 Nicaragua  27,368.8 GB  528,525
143 Malta  26,985.3 GB  507,260
144 Puerto Rico  26,846.5 GB  693,782
145 Tajikistan  25,826.5 GB  1,223,808
146 Iceland  25,681.2 GB  772,105
147 Namibia  25,362.2 GB  752,430
148 Palau  24,530.2 GB  193,938
149 Reunion  23,788.1 GB  94,965
150 Seychelles  22,586.2 GB  3,428,137
151 Congo The Democratic Republic of The  21,759.1 GB  1,471,899
152 Chad  21,595.5 GB  4,516,831
153 Angola  21,142.7 GB  800,637
154 Mali  18,618.1 GB  1,072,989
155 Burkina Faso  18,494.0 GB  1,582,721
156 Mauritania  17,907.1 GB  537,682
157 Bahamas  17,892.7 GB  347,782
158 Montenegro  17,869.2 GB  372,437
159 Zambia  16,569.3 GB  664,582
160 Zimbabwe  16,157.4 GB  2,285,719
161 Saint Lucia  15,281.8 GB  186,243
162 Guyana  14,464.1 GB  304,548
163 Papua New Guinea  13,652.0 GB  198,714
164 Malawi  13,375.7 GB  192,991
165 Suriname  11,407.1 GB  313,085
166 Samoa  9,894.1 GB  21,558
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,368.6 GB  395,763
169 French Polynesia  9,259.0 GB  187,809
170 Belize  9,053.4 GB  517,534
171 Botswana  8,617.3 GB  193,994
172 Gambia  8,561.4 GB  3,639,169
173 Aruba  8,497.0 GB  94,771
174 Saint Vincent and The Grenadines  7,924.7 GB  101,029
175 Curacao  7,155.0 GB  136,231
176 Liberia  6,615.5 GB  552,535
177 Marshall Islands  6,419.7 GB  60,695
178 South Sudan  6,396.8 GB  345,547
179 Vanuatu  5,676.9 GB  278,266
180 Dominica  5,382.5 GB  295,689
181 Martinique  5,367.2 GB  76,855
182 Equatorial Guinea  5,268.7 GB  318,224
183 Congo  4,594.3 GB  124,724
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,378.9 GB  75,739
189 Guadeloupe  3,193.0 GB  43,919
190 Cape Verde  3,011.1 GB  137,650
191 Comoros  2,945.3 GB  51,588
192 Sierra Leone  2,934.0 GB  112,263
193 Cayman Islands  2,585.7 GB  58,544
194 Tonga  2,381.9 GB  165,171
195 Swaziland  2,323.6 GB  86,264
196 American Samoa  2,267.9 GB  49,821
197 Sint Maarten  2,090.3 GB  52,173
198 Micronesia Federated States of  2,028.9 GB  88,754
199 Solomon Islands  2,011.3 GB  77,950
200 Burundi  1,988.0 GB  197,258
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.3 GB  30,333
204 Greenland  1,615.2 GB  16,448
205 Gibraltar  1,593.3 GB  39,440
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,202.7 GB  34,422
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,868
210 Saint Kitts and Nevis  993.6 GB  14,390
211 Guinea-bissau  745.2 GB  30,924
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,897
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.4 GB  12,024
217 Liechtenstein  309.0 GB  6,561
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4